The following are requirements for races to be included in the NVGP series:
1. Cat 1/2 require a separate field (Cat 3-5's cannot score qualifier points).
2. Cat 1/2 Road Races must be a minimum of 70-80 miles.
3. Cat 1/2 Crit/Circuit Races must be a minimum of 55 minutes.
4. All finishers of the Cat 1/2 field must be placed.
NVGP Qualifier Series Details
The 2009 NVGP Qualifier Series will be used to determine which 12 Minnesota elite racers will participate in the NVGP Pro/Cat 1 stage race held June 10-14, 2009.
This limit of 12 riders is based on overall field limits, and growth of the event. Many other reputable pro teams from around the nation have been turned away each year to enforce the field limits.
This year's qualifier series will follow a similar format to 2008.
Qualifier Events:May 2 - Marty Road Race, Marty, MN
May 20 - Black Dog TT, Burnsville, MN
May 30 - East Union Circuit Race, East Union, MN
June 2 - State Fair Criterium, St. Paul, MN
Click here for the link for the 2008 qualifier series website.
What is the same compared to 2008:
- Points will be awarded in the same manner. RR carries the most weight, then the crit, then the TT (see the link above to see a points breakdown).
- The 2 teams with the highest point totals qualify 4 riders each.
- The remaining 4 spots go to a composite team of the 4 riders, not on one of the 2 qualifying teams, who have the highest point totals. These 4 spots are voluntary, and qualifying riders are not obligated to participate in the NVGP. If one or more of these riders opt out, the next highest placed riders be selected until the 4 rider quota is met.
- You have to be a licensed USAC Cat1 racer upon registration for the NVGP, and pay the entry fee.
What is different compared to 2008:
- The Marty RR distance will be longer. 80 miles compared to 70 miles last year. The course will be 5 laps of the Sprinters Classic circuit, not the traditional Gluek circuit.
- The East Union Circuit Race has been added as a 4th event in the series.
- Team scores will be determined by the top 4 places, in each qualifier, on each team. More than 4 team members can score points in any given race, but only the top 4 contribute to the teams score.
Qualifier Points Breakdown
| Date | May 2 | May 20 | May 30 | June 2 |
| Distance | 70 mi | 7 mi | 46 mi | 55 min |
| Place | Marty RR | Black Dog TT | East Union Circuit | State Fair Crit |
| 1 | 160 | 100 | 160 | 120 |
| 2 | 120 | 75 | 120 | 90 |
| 3 | 96 | 60 | 96 | 72 |
| 4 | 88 | 55 | 88 | 66 |
| 5 | 80 | 50 | 80 | 60 |
| 6 | 72 | 45 | 72 | 54 |
| 7 | 64 | 40 | 64 | 48 |
| 8 | 56 | 35 | 56 | 42 |
| 9 | 48 | 30 | 48 | 36 |
| 10 | 40 | 25 | 40 | 30 |
| 11 | 35 | 22 | 35 | 27 |
| 12 | 30 | 19 | 30 | 24 |
| 13 | 27 | 17 | 27 | 21 |
| 14 | 24 | 15 | 24 | 18 |
| 15 | 21 | 13 | 21 | 16 |
| 16 | 19 | 19 | 14 | |
| 17 | 17 | 17 | 12 | |
| 18 | 15 | 15 | 10 | |
| 19 | 13 | 13 | 9 | |
| 20 | 11 | 11 | 8 | |
| 21 | 10 | 10 | ||
| 22 | 9 | 9 | ||
| 23 | 8 | 8 | ||
| 24 | 7 | 7 | ||
| 25 | 6 | 6 | ||
NVGP Qualifier #1 Results - Marty Road Race
| Place | Points | Rider | Team |
| 1 | 160 | Doug Swanson | Grandstay |
| 2 | 120 | Dave Zimmerman | Flanders |
| 3 | 96 | Brian Koeneman | Wheel & Sprocket |
| 4 | 88 | Scott Flanders | Flanders |
| 5 | 80 | Michael Woell | Flanders |
| 6 | 72 | Jacob Boyce | Synergy |
| 7 | 64 | Pete Hanna | SPBRC |
| 8 | 56 | Jens Brabbit | Grandstay |
| 9 | 48 | Gregg Brandt | SPBRC |
| 10 | 40 | Micah Moran | Grandstay |
| 11 | 35 | Tony Olson | SPBRC |
| 12 | 30 | Chris Doig | Flanders |
| 13 | 27 | Dave Schueller | Grandstay |
| 14 | 24 | Lance Beuning | Grandstay |
| 15 | 21 | Adam Froemming | Flanders |
| 16 | 19 | Jason Snider | Silver Cycling |
| 17 | 17 | Rich Settergren | Flanders |
| 18 | 15 | Jay Henderson | Silver Cycling |
| 19 | 13 | Tim Mulrooney | Synergy |
| 20 | 11 | Derrick Lewis | Cat 6 |
| 21 | 10 | Jake Cohen | Revolution |
| 22 | 9 | Rick Laliberte | Great Plains |
| 23 | 8 | Dave Hackworthy | SPBRC |
| 24 | 7 | Paul Harrison | Nature Valley |
| 25 | 6 | Pat Lemieux | Kentucky Flyers |
| Place | Points | Team | |
| 1 | 318 | Flanders/MBRC | |
| 2 | 283 | GrandStay | |
| 3 | 155 | SPBRC | |
| 4 | 96 | Wheel & Sprocket | |
| 5 | 85 | Synergy | |
| 6 | 34 | Silver Cycling | |
| 7 | 11 | Cat 6 | |
| 8 | 10 | Revolution Cycle & Ski | |
| 9 | 9 | Great Plains Cycling | |
| 10 | 7 | Nature Valley | |
| 11 | 6 | Kentucky Flyers | |
NVGP Qualifier #2 Results - Black Dog Time Trial
| Place | Points | Rider | Team |
| 1 | 100 | Doug Swanson | GrandStay |
| 2 | 75 | Ian Stanford | GrandStay |
| 3 | 60 | Dan Casper | GrandStay |
| 4 | 55 | Jens Brabbit | GrandStay |
| 5 | 50 | Tim Mulrooney | Synergy |
| 6 | 45 | Gregg Brandt | SPBRC |
| 7 | 40 | Michael Woell | Flanders |
| 8 | 35 | Mark Skarpohl | Flanders |
| 9 | 30 | Andy Minier | GrandStay |
| 10 | 25 | Jim Cullen | Flanders |
| 11 | 22 | Dave Zimmerman | Flanders |
| 12 | 19 | Micah Moran | GrandStay |
| 13 | 17 | Jay Henderson | Silver Cycling |
| 14 | 15 | Yorgos Arambadjis | Flanders |
| 15 | 13 | Chris Doig | Flanders |
| Place | Points | Team | |
| 1 | 290 | GrandStay | |
| 2 | 122 | Flanders | |
| 3 | 50 | Synergy | |
| 4 | 45 | SPBRC | |
| 5 | 17 | Silver Cycling | |
NVGP Qualifier #3 Results - East Union Circuit Race
| Place | Points | Rider | Team | |
| 1 | 160 | Michael Woell | Flanders | |
| 2 | 120 | Dave Zimmerman | Flanders | |
| 3 | 96 | Greg Brandt | SPBRC | |
| 4 | 88 | Dave Hackworthy | SPBRC | |
| 5 | 80 | Brian Koeneman | Wheel & Sprocket | |
| 6 | 72 | Tony Olson | SPBRC | |
| 7 | 64 | Jens Brabbit | GrandStay | |
| 8 | 56 | Jake Boyce | Synergy | |
| 9 | 48 | Gregg Lavick | Synergy | |
| 10 | 40 | Rick Laliberte | Great Plains | |
| 11 | 35 | Erik Dahl | Flanders | |
| 12 | 30 | Ed Alpasa | Nature Valley | |
| 13 | 27 | Jay Henderson | Silver Cycling | |
| 14 | 24 | Lance Beuning | GrandStay | |
| 15 | 21 | Chris Doig | Flanders | |
| 16 | 19 | David Muecke | Nature Valley | |
| 17 | 17 | Brian Crosby | SpeedFix | |
| 18 | 15 | Tristan Bentzler | CVCC | |
| 19 | 13 | Pete Hanna | SPBRC | |
| 20 | 11 | Paul Ellis | SPBRC | |
| 21 | 10 | Doug Swanson | GrandStay | |
| 22 | 9 | Sam Starr | MCT | |
| 23 | 8 | Dave Schueller | GrandStay | |
| 24 | 7 | Ron Scherer | Silver Cycling | |
| 25 | 6 | Micah Moran | GrandStay | |
| Place | Points | Team | ||
| 1 | 336 | Flanders/MBRC | ||
| 2 | 269 | SPBRC | ||
| 3 | 106 | GrandStay | ||
| 4 | 104 | Synergy | ||
| 5 | 80 | Wheel & Sprocket | ||
| 6 | 49 | Nature Valley | ||
| 7 | 40 | Great Plains | ||
| 8 | 34 | Silver Cycling | ||
| 9 | 17 | SpeedFix | ||
| 10 | 15 | CVCC | ||
| 11 | 9 | MCT | ||
NVGP Qualifier #4 Results - State Fair Criterium
| State Fair Crit | |||
| Place | Points | Rider | Team |
| 1 | 120 | Adam Bergman | Texas Roadhouse |
| 2 | 90 | Doug Swanson | GrandStay |
| 3 | 72 | Derek Goerke | SPBRC |
| 4 | 66 | Dave Hackworthy | SPBRC |
| 5 | 60 | Michael Woell | Flanders |
| 6 | 54 | Eric Thompson | Lees-Mcrae |
| 7 | 48 | Jens Brabbit | GrandStay |
| 8 | 42 | Pat Lemieux | Texas Roadhouse |
| 9 | 36 | Chris Doig | Flanders |
| 10 | 30 | Tim Mulrooney | Synergy |
| 11 | 27 | Brian Koeneman | Wheel & Sprocket |
| 12 | 24 | Dan Casper | GrandStay |
| 13 | 21 | Dave Zimmerman | Flanders |
| 14 | 18 | Micah Moran | GrandStay |
| 15 | 16 | Sam Starr | MCT |
| 16 | 14 | Ian Stanford | GrandStay |
| 17 | 12 | Scott Flanders | Flanders |
| 18 | 10 | Paul Ellis | SPBRC |
| 19 | 9 | Jake Boyce | Synergy |
| 20 | 8 | Dave Muecke | Nature Valley |
| Place | Points | Team | |
| 1 | 180 | GrandStay | |
| 2 | 162 | Texas Roadhouse | |
| 3 | 148 | SPBRC | |
| 4 | 129 | Flanders | |
| 5 | 54 | Lees Mcrae | |
| 6 | 39 | Synergy | |
| 7 | 27 | Wheel & Sprocket | |
| 8 | 16 | MCT | |
| 9 | 8 | Nature Valley | |